Thanks to all the Fans, Teams, Owners, and Drivers for a Great 2011 Season!

Santa Maria Speedway
Santa Maria Speedway
SponsorAd.gif
Santa Maria Speedway
Santa Maria Speedway
Santa Maria Speedway
Point Standings As of October 01, 2011

  MINI DWARFS-JR  Add to Google

Position Driver      City, State Points Behind
1    DEVEN PEARSON     1101.00 Leader
2    KABE MCCLENNY     1067.00 -34
3    KADEN COCHRUN    BAKERSFIELD CA 1045.00 -56
4    RYLEY MILLARD    BAKERSFIELD CA 1018.00 -83
5    LELA BROGDON    BAKERSFIELD CA 1015.00 -86
6    CHLOIE JONES    BAKERSFIELD CA 991.00 -110
7    CARSON ENOS    BAKERSFIELD CA 911.00 -190
8    CASSIDY CLABORN    SANTA MARIA CA 843.00 -258
9    SUNNIE SIMKINS     616.00 -485
10    KAYLYN BAKER     600.00 -501
11    PAIGE MINER     157.00 -944
12    JOHN SPAINHOWER     142.00 -959
13    RORI DEGEER     139.00 -962
14    DAVID SNYDER     136.00 -965
15    GARRETT EGAN    SAGUS CA 130.00 -971
-    RYLEE TERRY     130.00 -971
 
  MINI DWARFS-SR

Position Driver      City, State Points Behind
1    BOBBY HOOD     1087.00 Leader
2    CAMERON MCCAULEY     1082.00 -5
3    TONY LAMAS     1069.00 -18
4    KYLE PETERSON     1050.00 -37
5    JAKE MAHAN     1042.00 -45
6    JOE SNYDER     1030.00 -57
7    TRENTON MILLARD     995.00 -92
8    ROY MAYNARD JR     849.00 -238
9    JEREMY CLARK     808.00 -279
10    DYLAN BAKER     547.00 -540
11    TRISTIN UNG     281.00 -806
12    ELIJAH MARSHALL     263.00 -824
13    HAILEE SLITER     139.00 -948
-    OMAR MACIAS JR     139.00 -948
15    ANTHONY BARCAZAR     133.00 -954
16    CARSON SYLVESTER     124.00 -963
17    JERRY GARCIA     122.00 -965
 
  MINI STOCKS

Position Driver      City, State Points Behind
1    ROBBIE CERVANTES     1824.00 Leader
2    PAT FAUSEL     1823.00 -1
3    KURT LARSEN     1803.00 -21
4    HARDY ENSIGN     1742.00 -82
5    TROY MEDEIROS     1722.00 -102
6    DAVID PAINE     1609.00 -215
7    ERIC WILSON     1445.00 -379
8    BILL JEWELL     1401.00 -423
9    JOHN PENAFLOR     1298.00 -526
10    JOHN BLACKFORD     1274.00 -550
11    DANIELLE PAINE     1212.00 -612
12    MIKE WEIGEL     965.00 -859
13    ED RAINS     957.00 -867
14    BEN CASWELL     862.00 -962
15    DAVID MCMULLEN     851.00 -973
16    DUSTIN ENSIGN     807.00 -1017
17    BROOKE TOSTE     700.00 -1124
18    ZACK PETERSON     644.00 -1180
19    CHRIS LARSEN     635.00 -1189
20    ROB GILBERTSON     626.00 -1198
21    ERIC KIRK     568.00 -1256
22    WILLIAM CHAMBERS     374.00 -1450
23    BRAYDEN DYE     368.00 -1456
24    BENNY LIZAMA     354.00 -1470
25    DEVAN JONES     270.00 -1554
26    HEATH MORTIN     263.00 -1561
27    FRANK CLYBURN     262.00 -1562
28    TREVOR FITZ     157.00 -1667
29    MIKE BROWN     151.00 -1673
30    KORBIN ENSIGN     148.00 -1676
31    JUSTIN MARSH     142.00 -1682
32    MIKE KEEBLER     139.00 -1685
-    SCOTT BLACK     139.00 -1685
34    BETTY WILLETTS     133.00 -1691
35    JESS CARLUCCI     128.00 -1696
36    TONY ALLEN     126.00 -1698
37    MIKE CHAMBERS     124.00 -1700
-    KRISTY GILBERTSON     124.00 -1700
-    SWAN HANNA     124.00 -1700
40    GREG NOAH     122.00 -1702
41    ZACK MARTIN     120.00 -1704
42    ANTHONY SLY     110.00 -1714
43    CODY GREIMAN     56.00 -1768
 
  AMERICAN STOCKS

Position Driver      City, State Points Behind
1    SEAN MARTIN SR.     773.00 Leader
2    SEAN MARTIN JR     531.00 -242
3    BOB JONES     475.00 -298
4    BOB OATHOUT     450.00 -323
5    WILLY OATHOUT     213.00 -560
6    MATTHEW LEWIS     162.00 -611
7    Mike Jardine     157.00 -616
8    LUIS VENESS     154.00 -619
-    DALE FRYE     154.00 -619
10    SEAN MARTIN JR     151.00 -622
11    BRENT HESFELDT     148.00 -625
-    CLIFF VOSE     148.00 -625
13    MIRANDA DOTSON     145.00 -628
14    TRACI CHILDRESS     142.00 -631
15    BRIAN CHILDRESS     139.00 -634
16    JR GARCIA     136.00 -637
17    DAKOTA BROWN     133.00 -640
18    ANTHONY SLY     130.00 -643
19    JESSE ODOM     128.00 -645
20    TEENA CHILDRESS     126.00 -647
21    KYLE TOBEY     124.00 -649
22    DAVE SCHUYLER     122.00 -651
23    DON MEAD     120.00 -653
24    BROCK CRAWFORD     118.00 -655
25    JUSTIN KLUCKER     56.00 -717
 
  HOBBY STOCKS

Position Driver      City, State Points Behind
1    DAN BRYANT     1499.00 Leader
2    TOM BRESHEARS     1456.00 -43
3    PETE LETHCOE     1429.00 -70
4    TOM RENNER     1404.00 -95
5    MATT MCEWAN     1392.00 -107
6    AUSTIN RUSKAUFF     1368.00 -131
7    SEAN MARTIN SR.     1216.00 -283
8    PAUL MILLER     1122.00 -377
9    GARY RAYBURN JR     1112.00 -387
-    TAELOR JANES     1112.00 -387
11    SEAN MARTIN JR     1030.00 -469
12    MARK BRUMMITT     893.00 -606
13    JOHN HANSON     889.00 -610
14    PAUL HARRIS     848.00 -651
15    ROBERT READ     830.00 -669
16    JAKE JONES     792.00 -707
17    ROY DEGEER     625.00 -874
18    BILL SPRATLIN     604.00 -895
19    BOB JONES     434.00 -1065
20    MIKE MALCOLM     397.00 -1102
21    RYAN SMITH     314.00 -1185
22    BRIAN TERRY     307.00 -1192
23    RYAN DAVES     285.00 -1214
24    JIM IRWIN     273.00 -1226
25    KEITH BLEVINS     270.00 -1229
26    BOB OATHOUT     251.00 -1248
27    CHAD JOHNSON     162.00 -1337
28    TIM CORREIA     151.00 -1348
-    GARTH ZANDER     151.00 -1348
30    GARRETT ZANDER     148.00 -1351
-    RITCHIE MCGOWAN     148.00 -1351
32    JARED SCHWEITZER     142.00 -1357
33    JORDAN HUGAR     136.00 -1363
34    THEO VANDESANDE     130.00 -1369
-    JEREMY QUENER     130.00 -1369
36    AARON STEWART     126.00 -1373
-    TIM BENNETT     126.00 -1373
38    CODY CHAMBERS     124.00 -1375
39    ED ELLIOTT     122.00 -1377
40    AARON CERVANTES     120.00 -1379
-    JOSEPH ODOM     120.00 -1379
-    BILL WOMACK     120.00 -1379
43    DYLAN HUGAR     118.00 -1381
-    DOUG JEFFERS     118.00 -1381
45    ALAN GRUBEL     114.00 -1385
-    RICHARD HAFENSTEIN     114.00 -1385
47    KEN HACKETT     112.00 -1387
48    RICH DENMAN     108.00 -1391
49    KEVIN IRWIN     56.00 -1443
-    DONNIE HAMPL     56.00 -1443
-    RYAN SMITH     56.00 -1443
-    TYLER JOHNSON     56.00 -1443
-    JEREMY BARTDOMEI     56.00 -1443
 
  IMCA MODIFIEDS

Position Driver      City, State Points Behind
1    DANNY LAUER     432.00 Leader
2    JOSH VOGT     428.00 -4
3    CODY BURKE     412.00 -20
4    LOGAN DRAKE     411.00 -21
5    CHRIS CROMPE     373.00 -59
6    AUSTIN BURKE     358.00 -74
7    JUSTIN CROCKETT     342.00 -90
8    KENNY KIRKPATRICK     314.00 -118
9    CHAD WEBER     305.00 -127
10    DAYLAN COFFEY     301.00 -131
11    KYLE HECKMAN     282.00 -150
12    WILLY OATHOUT     258.00 -174
13    DOUG THORTON     256.00 -176
14    FRANK NYBACK     247.00 -185
15    TONY TOSTE     245.00 -187
16    RYAN LAUER     218.00 -214
17    CURTIS LOWERS     185.00 -247
18    JEFF DYE     158.00 -274
19    Brad Pound     148.00 -284
20    PAUL TERRONES     141.00 -291
21    JOEY CLABORN     133.00 -299
22    MIKE JOHNSON     132.00 -300
23    SHAWN CALDERWOOD     114.00 -318
24    CHRIS HARWIN     99.00 -333
25    JASON PAPICH     94.00 -338
26    BRYAN CLARK     88.00 -344
-    lARRY MOODY     88.00 -344
-    SAM MONTGOMERY     88.00 -344
29    JARED DOMINGUES     77.00 -355
30    BOBBY HOGGE     75.00 -357
31    DARRELL HUGHES II     73.00 -359
32    CHRIS MCKELLAR     71.00 -361
33    Tina McGowan     69.00 -363
34    GARY DUTTON     66.00 -366
35    RICKY CHILDRESS     64.00 -368
36    ROBERT MARSH     62.00 -370
37    ROBBY SAWYEER     51.00 -381
-    ALEX STANFORD     51.00 -381
39    ROBERT DYE     44.00 -388
40    LANCE MARI     42.00 -390
-    ROGER HOLDER     42.00 -390
42    LARRY WISE     40.00 -392
43    Keith McIndoe     39.00 -393
44    CHETT REEVES     38.00 -394
45    RANDY BROWN     35.00 -397
-    JIM BONETTI     35.00 -397
47    AUSTIN RODARTE     34.00 -398
48    JASON BANNISTER     31.00 -401
49    SCOTT POUNDS     30.00 -402
-    CHRIS TOTH     30.00 -402
-    BILL WILKER     30.00 -402
52    LARRY HOOD     29.00 -403
53    BUDDY SHELTON     26.00 -406
-    RICK LEE    OAKHILLS CA 26.00 -406
55    ERIC CIMENTAL     23.00 -409
-    MIKE HYLAND     23.00 -409
-    KEITH GOTT     23.00 -409
58    NICK SYLVESTER     21.00 -411
59    RON CAPPS     20.00 -412
60    JOEY YANTIS     19.00 -413
61    RONNIE MEYER     16.00 -416
62    GLENN OLSON     14.00 -418
63    ERIC HAMILTON     13.00 -419
64    MARK DAVIS     12.00 -420
65    ROYCE MULL     11.00 -421
-    TODD HERMASILLO     11.00 -421
 
  WEST COAST STREET STOCKS

Position Driver      City, State Points Behind
1    TIM RANDOLPH     1094.00 Leader
2    LONNIE WELCH     1084.00 -10
3    MICHAEL FRAZIER     988.00 -106
4    MORRIS SEALY     974.00 -120
5    CHAD SHAFFER     917.00 -177
6    TOM GRZNICIC     874.00 -220
7    KIRK MORGAN     758.00 -336
8    DAVE THOMPSON     696.00 -398
9    ROB GILBERTSON     689.00 -405
10    TOBY RANDOLPH     520.00 -574
11    RAY MARROQUIN     447.00 -647
12    BILLY SIMKINS     410.00 -684
13    ED ELLIOTT     396.00 -698
14    LEE JENSEN     319.00 -775
15    BOBBIE MENELEY     266.00 -828
16    MIKE LELAND     260.00 -834
17    DOUG HAGIO     256.00 -838
18    KASEY COLLIER     252.00 -842
19    MITCH MACHADO     157.00 -937
20    JOEY SILVA     145.00 -949
-    CHRIS SMITH     145.00 -949
22    ELTON SHAFFER     142.00 -952
23    DARRELL HUGHES     139.00 -955
24    AARON CERVANTES     136.00 -958
25    DARREN THOMAS     133.00 -961
26    DANNY ROE     130.00 -964
27    LARRY BLAKE     128.00 -966
28    RICH DENMAN     126.00 -968
29    RICK CHILDRESS     118.00 -976
30    STEVE WORSTELL     116.00 -978
31    WAYNE DOTSON     112.00 -982
 
  LATE MODELS

Position Driver      City, State Points Behind
1    CLAY DALY     1071.00 Leader
2    NICK BARTELS     1059.00 -12
3    MIKE KIRBY     1000.00 -71
4    STEVE DRAKE     992.00 -79
5    JASON PAPICH     976.00 -95
6    DINO NAPIER     969.00 -102
7    BILL BARTELS     948.00 -123
8    ROB SANDERS     925.00 -146
9    TONY TOSTE     896.00 -175
10    TOMMY MALCOLM     866.00 -205
11    ANTHONY RESTAD     824.00 -247
12    MIKE JOHNSON     730.00 -341
13    CARLA LANEY     668.00 -403
14    ANDY OBERTELLO     664.00 -407
15    JERRY STEWART     602.00 -469
16    CHAD REICHENBACH     592.00 -479
17    CODY BARNETT     560.00 -511
18    DEVIN CROCKETT     496.00 -575
19    JIMBO CLARK     490.00 -581
20    AJ KIRKPATRICK     389.00 -682
21    JASON SALVAGE     275.00 -796
-    JOHN LOWRY     275.00 -796
23    CHRIS BARNETT     230.00 -841
24    JEFF DECKER     142.00 -929
25    RANDY SHAFER     130.00 -941
26    DONNIE HAMPL     126.00 -945
27    CHUCK BARFOOT     124.00 -947
28    LARRY CHILDRESS     120.00 -951
29    CLARKE GUGLIELMONI     112.00 -959
30    SHAWN DEFOREST     56.00 -1015
-    BRAD POUNDS     56.00 -1015
Santa Maria Speedway
Santa Maria Speedway
Santa Maria Speedway
2012 Schedule Posted
Santa Maria Speedway
Santa Maria Speedway










<< Previous 1 2 3 4 Next >>

Santa Maria Speedway
Santa Maria Speedway
Santa Maria Speedway
Santa Maria Speedway
Santa Maria Speedway
Santa Maria Speedway
SponsorAd.gif
Santa Maria Speedway
Santa Maria Speedway
Santa Maria Speedway Santa Maria Speedway Santa Maria Speedway Santa Maria Speedway Santa Maria Speedway Santa Maria Speedway Firethorn Marketing